AQA GCSE maths. Higher / Fearnley, Steve; Haighton, June; Lomax, Steve; Mullarkey, Peter; Nicholson, James; Nixon, Matt
Publisher: Oxford : Oxford University Press, 2015Description: iv, 554 pages : illustrations (black and white, and colour) ; 27 cmContent type:- text
- still image
- unmediated
- volume
- 9780198351665 (pbk.) :
- 0198351666
- 23
Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412329096 | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412329088 | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412329126 | ||
2 week loan | Hockney Library Main Floor | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412329134 | ||
2 week loan | Hockney Library Main Floor | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412329010 | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Issued | 01/07/2024 | 7412329002 | |
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Issued | 31/07/2024 | 7412328995 | |
2 week loan | Hockney Library Main Floor | 510.76/AQA (Browse shelf(Opens below)) | Issued | 05/07/2023 | 7412328987 | |
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412328979 | ||
2 week loan | Hockney Library Main Floor | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412369632 | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412369640 | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412369659 | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 741231076X | ||
2 week loan | Hockney Library Main Floor | 510/AQA (Browse shelf(Opens below)) | Available | 7412310476 | ||
2 week loan | Hockney Library Main Floor | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412173061 | ||
2 week loan | Hockney Library Main Floor | 510.76/AQA (Browse shelf(Opens below)) | Available | 741217310X | ||
2 week loan | Trinity Green Library Trinity Green | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412370274 | ||
2 week loan | Trinity Green Library Trinity Green | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412370282 | ||
2 week loan | Trinity Green Library Trinity Green | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412370290 | ||
2 week loan | Trinity Green Library Trinity Green | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412370304 | ||
2 week loan | Trinity Green Library Trinity Green | 510.76/AQA (Browse shelf(Opens below)) | Available | 7412370312 |
Browsing Hockney Library shelves, Shelving location: Library Store (Please ask to see) Close shelf browser (Hides shelf browser)
510.76/AQA AQA GCSE maths. | 510.76/AQA AQA GCSE maths. | 510.76/AQA AQA GCSE maths. | 510.76/AQA AQA GCSE maths. | 510.76/AQA AQA GCSE maths. | 510.76/AQA AQA GCSE maths. | 510.76/AQA AQA GCSE maths. |
"Powered by MyMaths.co.uk."
Includes index.
'AQA GCSE Maths' has been created by experts to help deliver exam success in AQA's maths GCSE (8300). For Higher tier students.
GCSE.
Adolescent.
There are no comments on this title.
Log in to your account to post a comment.