Screen international.
Publisher: London : Media Business InsightDescription: v. : col. ill., col. ports. ; 29 cmContent type:- text
- unmediated
- volume
- 03074617
- Screen international (London, England : 1975)
Item type | Home library | Class number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Journal | Hockney Library Main Floor | Library use only | Hockney Library: Current issue and c. 30 previous issues. |
Current Copyright Fee: GBP15.00 0 Uk
Latest issue consulted: August 7-17 (2013).
This is a serial
There are 1 subscription(s) associated with this title.
At library: Hockney Library
Location: Journals
Call number: JOURNALS
Subscription from: 01/08/2017 to: now (current)
Missing issues: not issued 2017, No. 1826 21 Oct; not issued 2017, No. 1825 21 Sep
The 20 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
2020, No. 1868, 03 Jan | 03/01/2020 | 08/01/2020 | Arrived | ||
2019, No. 1867, 27 Dec | 27/12/2019 | 08/01/2020 | Arrived | ||
2019, No. 1865, 17 Dec | 09/12/2019 | 07/01/2020 | Arrived | ||
2019, No. 1864, 06 Dec | 06/12/2019 | 05/12/2019 | Arrived | ||
2019, No. 1863, 03 Dec | 03/12/2019 | 02/12/2019 | Arrived | Supplement: Screen Awards 2019 | |
2019, No. 1862, 29 Nov | 29/11/2019 | 02/12/2019 | Arrived | ||
2019, No. 1861, 26 Nov | 26/11/2019 | 02/12/2019 | Arrived | ||
2019, No. 1860, 22 Nov | 22/11/2019 | 21/11/2019 | Arrived | ||
2019, No. 1859, 19 Nov | 19/11/2019 | 18/11/2019 | Arrived | ||
2019, No. 1858, 12 Nov | 12/11/2019 | 25/11/2019 | Arrived | ||
2019, No. 1857, Nov | 05/11/2019 | 05/11/2019 | Arrived | ||
2019, No. 1856, Oct | 15/10/2019 | 10/10/2019 | Arrived | ||
2019, No. 1855, Aug - Sep | 15/08/2019 | 08/08/2019 | Arrived | ||
Stars of Tomorrow 2019 | 15/07/2019 | 11/07/2019 | Arrived | ||
2019, No. 1854, Jun - Jul | 15/06/2019 | 28/06/2019 | Arrived | ||
2019, No. 1853, May | 15/05/2019 | 13/05/2019 | Arrived | ||
2019, No. 1852 Mar | 15/03/2019 | 25/04/2019 | Arrived | ||
2019, No. 1851 Feb | 15/02/2019 | 07/02/2019 | Arrived | ||
2019, No. 1850 31 Jan | 31/01/2019 | 07/02/2019 | Arrived | ||
2019, No. 1849 11 Jan | 11/01/2019 | 17/01/2019 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.