Data Analytics : Models and Algorithms for Intelligent Data Analysis / Thomas A. Runkler.
Publisher: Wiesbaden : Springer, 2020Edition: 3rd ed. 2020Description: 161 pages : illustrations (black and white) ; 24 cmContent type:- text
- unmediated
- volume
- 9783658297787 :
- Q350-390
- QA76.9.D343
- QA76.9.D35
Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
2 week loan | Hockney Library DHB Main Collection | 005.7/RUN (Browse shelf(Opens below)) | Issued | 24/01/2025 | 7412442755 | |
2 week loan | Hockney Library DHB Main Collection | 005.7/RUN (Browse shelf(Opens below)) | Issued | 24/01/2025 | 7412442763 | |
2 week loan | Hockney Library DHB Main Collection | 005.7/RUN (Browse shelf(Opens below)) | Issued | 24/01/2025 | 7412442771 | |
2 week loan | Hockney Library DHB Main Collection | 005.7/RUN (Browse shelf(Opens below)) | Issued | 24/01/2025 | 741244278X | |
2 week loan | Hockney Library DHB Main Collection | 005.7/RUN (Browse shelf(Opens below)) | Issued | 24/01/2025 | 7412442798 |
This book is a comprehensive introduction to the methods and algorithms of modern data analytics. It provides a sound mathematical basis, discusses advantages and drawbacks of different approaches, and enables the reader to design and implement data analytics solutions for real-world applications.
There are no comments on this title.
Log in to your account to post a comment.