000 | 01856cam a2200397 a 4500 | ||
---|---|---|---|
001 | GVRL0PFC | ||
003 | MiFhGG | ||
005 | 20181128120956.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 010207s2001 nyubo obe 001 0 eng d | ||
020 | _a9780028658964 (electronic book) | ||
020 | _a0028658965 (electronic book) | ||
020 | _z0028649508 (set) | ||
020 | _z0028649478 (v. 1) | ||
020 | _z0028649486 (v. 2) | ||
020 | _z0028649494 (v. 3) | ||
020 | _z002864946X (v. 4) | ||
035 | _a(OCoLC)228114234 | ||
040 |
_aMiFhGG _cMiFhGG |
||
050 | 4 | _aGN307 | |
082 | 0 | 4 | _223 |
245 | 0 | 0 |
_aCountries and their cultures _h[electronic resource] / _cMelvin Ember and Carol R. Ember, editors. |
260 |
_aNew York, N.Y. : _bMacmillan Reference USA, _cc2001. |
||
300 |
_a1 online resource (4 v.) : _bmaps, photos. |
||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aPresents the cultural similarities within a country that set it apart from others by examining over 200 countries to document the myriad ways in which culture defines and separates the nations of the world as much as geographical borders do. Surveys each country's shared values, behaviors and cultural variations from foods and rituals to pastimes and arts, using a standard entry format for easy comparison. Provides illustrations, photographs and maps. 4 volumes. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEthnology _vEncyclopedias. |
|
700 | 1 | _aEmber, Melvin. | |
700 | 1 | _aEmber, Carol R. | |
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tCountries and their cultures. _dNew York, N.Y. : Macmillan Reference USA, c2001 _z0028649508 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/0PFC/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a0PFC | ||
999 |
_c34985 _d34985 |