000 | 03830nam a22005053i 4500 | ||
---|---|---|---|
001 | EBC1336295 | ||
003 | MiAaPQ | ||
005 | 20210205144153.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 170906s2013 xx o ||||0 eng d | ||
020 |
_a9781444197846 _q(electronic bk.) |
||
020 | _z9781444197839 | ||
035 | _a(MiAaPQ)EBC1336295 | ||
035 | _a(Au-PeEL)EBL1336295 | ||
035 | _a(CaONFJC)MIL506713 | ||
035 | _a(OCoLC)855504885 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA11.2 .A384 2013 | |
100 | 1 | _aAlcorn, David. | |
245 | 1 | 0 | _aNational 4 Maths. |
264 | 1 |
_aLondon : _bHodder Education Group, _c2013. |
|
264 | 4 | _c©2017. | |
300 | _a1 online resource (289 pages) | ||
336 |
_atext _2rdacontent |
||
336 | _btxt | ||
337 |
_acomputer _2rdamedia |
||
337 | _bc | ||
338 |
_aonline resource _2rdacarrier |
||
338 | _bcr | ||
505 | 0 | _aCover -- Book title -- Contents -- Expressions and Formulae -- 1 Algebraic Expressions -- 2 Formulae and Patterns -- 3 Gradient of a Straight Line -- 4 Circles -- 5 Areas and Volumes -- 6 Rotational Symmetry -- 7 Collecting Data -- 8 Averages and Range -- 9 Pie Charts -- 10 Probability -- SECTION REVIEW: EXPRESSIONS AND FORMULAE -- Relationships -- 11 Straight Line Graphs -- 12 Equations and Formulae -- 13 Pythagoras' Theorem -- 14 Scale Factors and Similar Figures -- 15 Using Angle Properties -- 16 Trigonometry -- 17 Scatter Graphs -- SECTION REVIEW: RELATIONSHIPS -- Numeracy -- 18 Whole Numbers -- 19 Negative Numbers -- 20 Decimals -- 21 Approximation and Estimation -- 22 Fractions -- 23 Percentages -- 24 Time and Speed -- 25 Ratio and Proportion -- 26 Understanding and Using Measures -- 27 Interpreting Graphs -- 28 Making Decisions -- SECTION REVIEW: NUMERACY -- ANSWERS -- INDEX -- A -- B -- C -- D -- E -- F -- G -- H -- I -- K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- X -- Y -- Z. | |
520 | _aTeach lessons that suit the individual needs of your students with this SQA endorsed and flexibly structured resource that provides a suggested approach through all three units. This textbook completely covers the latest National 4 syllabus. Each chapter includes summaries of key points and worked examples with explanatory notes showing how skills are applied. Section Reviews presented in non-calculator and calculator formats provide students with the opportunity to consolidate skills acquired over a number of chapters. There are plenty of exercises and invaluable exam practice throughout to help build confidence and knowledge. Although core answers are provided int he textbook, a corresponding teacher's 'Answers and Assessment' book is also available, including expanded answers plus sample assessmernt material for practice. - Covers the new specification with all the new topics in the SQA examinations - Provides thorough exam preparation, with graded Practice Exercises - Organised to make it easy to plan, manage and monitor student progress. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2017. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMathematics -- Study and teaching (Secondary) -- Scotland. | |
650 | 0 | _aMathematics -- Textbooks. | |
650 | 0 | _aMathematics. | |
655 | 4 | _aElectronic books. | |
710 | _aEbook Central (Jisc) | ||
776 | 0 | 8 |
_iPrint version: _aAlcorn, David _tNational 4 Maths _dLondon : Hodder Education Group,c2013 _z9781444197839 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/bradfordcollege-ebooks/detail.action?docID=1336295 _zClick here to access |
999 |
_c57284 _d57284 |