000 | 01308nam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c58230 _d58230 |
||
001 | BDZ0028154694 | ||
003 | StDuBDS | ||
005 | 20200427221332.0 | ||
008 | 170328s2017 enka f 001|0|eng|d | ||
020 |
_a9781292128979 (pbk.) : _c£47.99 |
||
020 | _cNo price | ||
020 | _cNo price | ||
040 | _aStDuBDS | ||
050 | 0 | _aHF5636 | |
072 | 7 |
_aFIN _2ukslc |
|
100 | 1 |
_aDyson, J. R. _eauthor. |
|
245 | 1 | 0 | _aAccounting for non-accounting students. |
250 | _aNinth edition / | ||
260 |
_aHarlow, England : _bPearson, _c2017. |
||
300 |
_axxii, 518 pages : _billustrations (colour) ; _c27 cm |
||
500 | _aPrevious edition: Harlow: Financial Times Prentice Hall, 2010. | ||
500 | _aIncludes index. | ||
520 | 8 | _aThis textbook is traditional in approach and covers both financial and management accounting. This edition has been streamlined: long and difficult chapters have been simplified, case studies have been added and further subdivisions make the book more flexible. | |
650 | 0 | _aAccounting. | |
650 | 0 | _aAccounting | |
650 | 7 | _aFinance and Accounting. | |
700 | 1 |
_aFranklin, Ellie, _eauthor. |
|
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |