000 | 01763cam a2200397 a 4500 | ||
---|---|---|---|
001 | GVRL1UMY | ||
003 | MiFhGG | ||
005 | 20181128134059.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 080501s2009 miua obe 001 0 eng d | ||
020 | _a9781414437149 (electronic book) | ||
020 | _z9781414436173 (set) | ||
020 | _z9781414436180 (v. 1) | ||
020 | _z9781414436197 (v. 2) | ||
035 | _a(OCoLC)375198169 | ||
040 |
_aMiFhGG _cMiFhGG |
||
050 | 4 | _aGE10 | |
082 | 0 | 4 | _223 |
245 | 0 | 0 |
_aEnvironmental science _h[electronic resource] : _bin context / _cBrenda Wilmoth Lerner & K. Lee Lerner, editors. |
260 |
_aDetroit, Mich. : _bGale, _cc2009. |
||
300 |
_a1 online resource (2 v. (989 p.)) : _bill. |
||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1. Acid rain to hydrologic cycle -- v. 2. Ice ages to Woods Hole Oceanographic Institute. | |
520 | _aProvides comprehensive coverage of the environmental sciences. Cross-curricular in nature, the title supports both basic and advanced curricula in earth and environmental science, physics, chemistry, and biology, as well as general science, history, government, and the social sciences. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEnvironmental sciences _vEncyclopedias. |
|
650 | 0 | _aEcology. | |
650 | 0 | _aEarth sciences. | |
700 | 1 |
_aLerner, Brenda Wilmoth, _eeditor. |
|
700 | 1 |
_aLerner, K. Lee, _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tEnvironmental science : in context. _dDetroit, Mich. : Gale, c2009 _z9781414436173 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/1UMY/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a1UMY | ||
999 |
_c59566 _d59566 |