000 | 01949cam a2200433 a 4500 | ||
---|---|---|---|
001 | GVRL1ZMF | ||
003 | MiFhGG | ||
005 | 20181128152031.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 080401s2008 miua ob 001 0 eng d | ||
020 | _a9781414444260 (electronic book) | ||
020 | _z9781414455167 (set) | ||
020 | _z9781414455174 (v. 1) | ||
020 | _z9781414455181 (v. 2) | ||
020 | _z9781414455198 (v. 3) | ||
035 | _a(OCoLC)314356195 | ||
040 |
_aMiFhGG _cMiFhGG |
||
050 | 4 |
_aQH541.14 _b.U18 2009 |
|
082 | 0 | 4 | _222 |
100 | 1 | _aWeigel, Marlene. | |
245 | 1 | 0 |
_aUXL encyclopedia of biomes _h[electronic resource] / _cMarlene Weigel. |
246 | 3 | 0 | _aEncyclopedia of biomes |
250 | _a2nd ed. | ||
260 |
_aDetroit, Mich. : _bUXL, _cc2008. |
||
300 |
_a1 online resource (3 v. (786 p.)) : _bill. |
||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aConiferous forest -- Continental margin -- Deciduous forest -- Desert -- Grassland -- Lake and pond -- Ocean -- Rain forest -- River and stream -- Seashore -- Tundra -- Wetland. | |
520 | _aOffers detailed comparative essays on major biomes and their component ecosystems. Includes entries on land biomes and water biomes and covers climate, elevation, soil, water bodies, vegetation, animal life, food web, plant and animal adaptations, endangered species, human effects on the biome and the effects of the environment on humans' culture and economy. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aBiotic communities. | |
650 | 0 | _aEcology. | |
650 | 0 | _aPlant communities. | |
650 | 0 | _aAnimal communities. | |
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tUXL encyclopedia of biomes. _dDetroit, Mich. : UXL, c2008 _z9781414455167 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/1ZMF/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a1ZMF | ||
999 |
_c59778 _d59778 |