000 | 05209cam a2201201 a 4500 | ||
---|---|---|---|
001 | GVRL5CQM | ||
003 | MiFhGG | ||
005 | 20181129145911.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 050505s2005 miuo obk 000 0deng d | ||
020 | _a9781414405551 (electronic book) | ||
020 | _a1414405553 (electronic book) | ||
020 | _z0787680656 | ||
035 | _a(OCoLC)232329716 | ||
040 |
_aMiFhGG _cMiFhGG |
||
050 | 4 | _aML385 | |
082 | 0 | 4 | _223 |
245 | 0 | 0 |
_aContemporary musicians. _nVolume 52 _h[electronic resource] : _bprofiles of the people in music / _cAngela M. Pilchak, project editor. |
260 |
_aDetroit, Mich. : _bThomson Gale, _cc2005. |
||
300 |
_a1 online resource (viii, 319 p.) : _bphotos. |
||
490 | 0 | _aGale virtual reference library | |
500 | _a"ISSN 1044-2197." | ||
504 | _aIncludes bibliographical references and discographies. | ||
505 | 0 | _aC.C. Adcock -- Jann Arden -- Juan Atkins -- Anita Baker -- Bang on a Can All-Stars -- Devendra Banhart -- Daniel Bortz -- Marcelo Bratke -- Jon Brion -- Peter Cincotti -- Cinematic Orchestra -- Leonard Cohen -- Albert Collins -- Alice Coltrane -- Simon Cowell -- Billy Davis -- Jerry Douglas -- Hilary Duff -- Joe Ely -- Gaelic Storm -- Jean Grae -- Helmet -- Nona Hendryx -- Interpol -- Billy Joel -- Gary Jules -- King's X -- The KLF -- Komeda -- Kumbia Kings -- Lil' Jon -- Dandy Livingstone -- Martina McBride -- Donnie McClurkin -- Tift Merritt -- Keb Mo -- Pilar Montenegro -- Jason Mraz -- The Normals -- Lee "Scratch" Perry -- Rachel Barton Pine -- The Pixies -- Project 86 -- Gerry Rafferty -- Eros Ramazzotti -- The Rascals -- Rilo Kiley -- Rocket from the Crypt -- Rick Rubin -- Raphael Saadiq -- The Shins -- Jessica Simpson -- Nancy Sinatra -- Joss Stone -- Shel Talmy -- Tears for Fears -- Jacky Terrasson -- Mia Doi Todd -- Otha Turner -- Steve Tyrell -- Gino Vannelli -- Phil Vassar -- Stevie Ray Vaughan -- Charlie Watts -- The Weather Girls -- Weezer -- Brian Wilson -- Gretchen Wilson -- Yellowcard -- Thalia Zedek. | |
520 | _aProvides comprehensive information on musicians and groups from around the world. Entries include a detailed biographical essay, selected discographies, contact information and a list of sources. Features include e-mail addresses and online sources where available. | ||
588 | _aDescription based on print version record. | ||
600 | 1 | 0 | _aAdcock, C. C. |
600 | 1 | 0 | _aArden, Jann. |
600 | 1 | 0 | _aAtkins, Juan. |
600 | 1 | 0 | _aBaker, Anita. |
600 | 1 | 0 | _aBanhart, Devendra. |
600 | 1 | 0 |
_aBo�rtz, Daniel, _d1943- |
600 | 1 | 0 |
_aBratke, Marcelo, _d1960- |
600 | 1 | 0 | _aBrion, Jon. |
600 | 1 | 0 | _aCincotti, Peter. |
600 | 1 | 0 |
_aCohen, Leonard, _d1934- |
600 | 1 | 0 |
_aCollins, Albert, _d1932- |
600 | 1 | 0 |
_aColtrane-Turiyasangitananda, A. _q(Alice) |
600 | 1 | 0 |
_aCowell, Simon, _d1959- |
600 | 1 | 0 | _aDavis, Billy. |
600 | 1 | 0 |
_aDouglas, Jerry, _d1956- |
600 | 1 | 0 |
_aDuff, Hilary, _d1987- |
600 | 1 | 0 | _aEly, Joe. |
600 | 1 | 0 | _aGrae, Jean. |
600 | 1 | 0 | _aHendryx, Nona. |
600 | 1 | 0 | _aJoel, Billy. |
600 | 1 | 0 | _aJules, Gary. |
600 | 0 | 0 | _aLil' Jon. |
600 | 1 | 0 | _aLivingstone, Dandy. |
600 | 1 | 0 | _aMcBride, Martina. |
600 | 1 | 0 | _aMcClurkin, Donnie. |
600 | 1 | 0 | _aMerritt, Tift. |
600 | 1 | 0 |
_aKeb' Mo' _c(Musician) |
600 | 1 | 0 | _aMontenegro, Pilar. |
600 | 1 | 0 | _aMraz, Jason. |
600 | 1 | 0 |
_aPerry, Lee, _d1936- |
600 | 1 | 0 |
_aPine, Rachel Barton, _d1974- |
600 | 1 | 0 | _aRafferty, Gerry. |
600 | 1 | 0 | _aRamazzotti, Eros. |
600 | 1 | 0 | _aRubin, Rick. |
600 | 1 | 0 | _aSaadiq, Raphael. |
600 | 1 | 0 |
_aSimpson, Jessica, _d1980- |
600 | 1 | 0 | _aSinatra, Nancy. |
600 | 1 | 0 | _aStone, Joss. |
600 | 1 | 0 | _aTalmy, Shel. |
600 | 1 | 0 |
_aTerrasson, Jacky, _d1966- |
600 | 1 | 0 | _aTodd, Mia Doi. |
600 | 1 | 0 | _aTurner, Othar. |
600 | 1 | 0 | _aTyrell, Steve. |
600 | 1 | 0 | _aVannelli, Gino. |
600 | 1 | 0 | _aVassar, Phil. |
600 | 1 | 0 | _aVaughan, Stevie Ray. |
600 | 1 | 0 | _aWatts, Charlie. |
600 | 1 | 0 |
_aWilson, Brian, _d1942- |
600 | 1 | 0 |
_aWilson, Gretchen, _d1973- |
600 | 1 | 0 | _aZedek, Thalia. |
610 | 2 | 0 | _aBang on a Can All-Stars. |
610 | 2 | 0 | _aCinematic Orchestra. |
610 | 2 | 0 | _aGaelic Storm (Musical group) |
610 | 2 | 0 | _aHelmet (Musical group) |
610 | 2 | 0 | _aInterpol (Musical group) |
610 | 2 | 0 | _aKing's X (Musical group) |
610 | 2 | 0 | _aKLF (Musical group) |
610 | 2 | 0 | _aKomeda (Musical group) |
610 | 2 | 0 | _aKumbia Kings. |
610 | 2 | 0 | _aNormals (Musical group) |
610 | 2 | 0 | _aPixies (Musical group) |
610 | 2 | 0 | _aProject 86. |
610 | 2 | 0 | _aRascals (Musical group) |
610 | 2 | 0 | _aRilo Kiley (Musical group) |
610 | 2 | 0 | _aRocket from the Crypt (Musical group) |
610 | 2 | 0 | _aShins (Musical group) |
610 | 2 | 0 | _aTears for Fears (Musical group) |
610 | 2 | 0 | _aWeather Girls (Musical group) |
610 | 2 | 0 | _aWeezer (Musical group) |
610 | 2 | 0 | _aYellowcard (Musical group) |
650 | 0 |
_aMusicians _vBiography. |
|
700 | 1 |
_aPilchak, Angela M., _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tContemporary musicians, Volume 52. _dDetroit, Mich. : Thomson Gale, c2005 _z0787680656 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/5CQM/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a5CQM | ||
999 |
_c60363 _d60363 |