000 | 04511cam a2200409 i 4500 | ||
---|---|---|---|
001 | GVRL6ECV | ||
003 | MiFhGG | ||
005 | 20181129152612.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 030324s2014 miu obr 001 0 eng d | ||
020 | _a9781558629059 (electronic book) | ||
020 | _z9781558629219 | ||
020 | _z1558629211 | ||
035 | _a(OCoLC)882288656 | ||
040 |
_aMiFhGG _beng _cMiFhGG _erda _epn |
||
050 | 4 | _aHD2721 | |
082 | 0 | 4 | _223 |
245 | 0 | 0 |
_aInternational directory of company histories. _nVolume 158 / _ceditor, Jay P. Pederson. |
264 | 1 |
_aFarmington Hills, Mich. : _bSt. James Press, a part of Gale, Cengage Learning, _c2014. |
|
300 | _a1 online resource (xiii, 807 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aThe 77 Bank, Ltd. -- A. Duie Pyle Inc. -- Accelrys, Inc. -- Accolade Wines Ltd. -- AECOM Technology Corporation -- Agenus Inc. -- Agnico Eagle Mines Limited -- Al Rajhi Bank -- ALL - America Latina Logistica S.A. -- Ambac Financial Group, Inc. -- Amcor Limited -- America Movil, S.A.B. de C.V. -- Archer-Daniels-Midland Company -- Atom Factory -- Avis Budget Group, Inc. -- BB&T Corporation -- Bodegas Riojanas S.A. -- BR Properties S.A. -- Brunswick Corporation -- BTC China -- Bunge Brasil S.A. -- Campbell Soup Company -- Canadian National Railway Company -- Canon Inc. -- Century Tokyo Leasing Corporation -- Cevital Groupe SPA -- The Charles Schwab Corporation -- Chicago Theatre Group, Inc. -- China Mengniu Dairy Company Limited -- China Merchants Holdings International Co., Ltd. -- ClickSoftware Technologies Ltd. -- Community Health Systems, Inc. -- Compania Vinicola del Norte de Espana S.A. -- Constellation Brands, Inc. -- CSX Corporation -- Cvent, Inc. -- Delta T Corporation -- DialAmerica Marketing, Inc. -- DMK Deutsches Milchkontor GmbH -- Dropbox Inc. -- Erie Indemnity Company -- Erste Group Bank AG -- Eurasian Natural Resources Corporation PLC -- Expeditors International of Washington, Inc. -- FANUC Corporation -- Farmacias de Similares S.A. de C.V. -- Galaxy Entertainment Group Limited -- Gemdale Corporation -- GENCO Distribution System, Inc. -- GitHub, Inc. -- Goodwill Industries International, Inc. -- Grasim Industries Limited -- Grupo Aval Acciones y Valores S.A. -- H.B. Fuller Company -- Harris Corporation -- Hartsfield-Jackson Atlanta International Airport -- Heirs Holdings Ltd. -- Hill+Knowlton Strategies -- Hokkaido Electric Power Co., Inc. -- Inova Health System -- Intel Corporation -- Interros Holding Company -- JinkoSolar Holding Co., Ltd. -- Julep Beauty, Inc. -- Kao Corporation -- Kawasaki Heavy Industries, Ltd. -- KIND LLC -- King Digital Entertainment plc -- Kuwait Airways Corporation K.S.C. -- Kyocera Corporation -- Magnetek, Inc. -- Marcus Samuelsson Group -- National Retail Systems, Inc. -- National Semiconductor Corporation -- Natra S.A. -- Nottingham Spirk Design Associates, Inc. -- Nucor Corporation -- Omnicom Group Inc. -- PGE Polska Grupa Energetyczna S.A. -- Pirelli & C. S.p.A. -- Pitt Ohio Inc. -- PopSugar, Inc. -- Proteus Digital Health, Inc. -- Ruder Finn Group, Inc. -- SCOR SE -- Seiko Holdings Corporation -- SNC-Lavalin Group Inc. -- Stella & Dot LLC -- SYNNEX Corporation -- SYSCO Corporation -- Taiwan Mobile Co., Ltd. -- TreeHouse Foods, Inc. -- Two Trees Management Co. LLC -- Ultra Petroleum Corp. -- The Valspar Corporation -- Verizon Communications Inc. -- VistaJet Holding S.A. -- Weber Shandwick Worldwide, Inc. -- Xcel Energy Inc. -- Zijin Mining Group Co., Ltd. | |
520 | _aProvides histories of companies that are a leading influence in a particular industry or geographic location. For students, job candidates, business executives, historians and investors. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBig business _xHistory _vDirectories. |
|
650 | 0 |
_aBusiness enterprises _xHistory _vDirectories. |
|
650 | 0 |
_aCorporations _xHistory _vDirectories. |
|
700 | 1 |
_aPederson, Jay P., _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tInternational directory of company histories, Volume 158. _dFarmington Hills, Mich. : St. James Press, a part of Gale, Cengage Learning, 2014 _z9781558629219 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/6ECV/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a6ECV | ||
999 |
_c60553 _d60553 |