000 | 04525cam a2200481 i 4500 | ||
---|---|---|---|
001 | GVRL6ECZ | ||
003 | MiFhGG | ||
005 | 20210212113812.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 030324t20152015miu obr 001 0 eng d | ||
020 | _a9781558629189 (electronic book) | ||
020 | _z9781558629134 | ||
035 | _a(OCoLC)897556898 | ||
040 |
_aMiFhGG _beng _cMiFhGG _erda _epn |
||
050 | 4 | _aHD2721 | |
245 | 0 | 0 |
_aInternational directory of company histories. _nVolume 163 / _ceditors, Steven Long, Derek Jacques, and Paula Kepos. |
264 | 1 |
_aFarmington Hills, Mich. : _bSt. James Press, a part of Gale, Cengage Learning, _c[2015] |
|
264 | 4 | _cⒸ2015 | |
300 | _a1 online resource (xiii, 747 pages) | ||
336 |
_atext _2rdacontent |
||
336 | _btxt | ||
337 |
_acomputer _2rdamedia |
||
337 | _bc | ||
338 |
_aonline resource _2rdacarrier |
||
338 | _bcr | ||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _a99p Stores Limited -- A.G. Barr p.l.c. -- AGC Glass Europe S.A. -- Agri Beef Co. -- A/S Air Baltic Corporation -- AirMedia Group, Inc. -- Alamo Group Inc. -- Apogee Enterprises, Inc. -- Arrow Financial Corporation -- Aston Manor Brewery Company Limited -- Atrion Corporation -- AuRico Gold Inc. -- B&B Equipment and Supply Inc. -- Bajaj Auto Limited -- Ball Corporation -- Beacon Roofing Supply, Inc. -- Bega Cheese Limited -- Bennett, Coleman and Company Limited -- Bet365 Group Limited -- BioWare ULC -- Blount International, Inc. -- CandyRific, LLC -- CBS Corporation -- Central Park Conservancy -- CHE Trinity, Inc. -- Cinedigm Corp. -- Cooper's Hawk Winery & Restaurants, LLC -- Crocs, Inc. -- Cyprus Airways Public Limited -- Daido Steel Co., Ltd. -- Dao-Heuang Group Ltd. -- Datron World Communications, Inc. -- Diamond Resorts International, Inc. -- DineEquity, Inc. -- Eat. The Real Food Company Limited -- Elevation Franchise Ventures, LLC -- ESCADA SE -- Evolve Bank & Trust -- Falconhead Capital LLC -- Food Lion, LLC -- GATX Corporation -- G.L. Ohrstrom & Co., LLC -- Glacier Bancorp, Inc. -- Global Custom Commerce, Inc. -- Gray Television Inc. -- Guilford Mills, Inc. -- Hachette Livre SA -- Hitachi Metals, Ltd. -- Hobby Lobby Stores, Inc. -- Home BancShares, Inc. -- IC Companys A/S -- Ignite Restaurant Group, Inc. -- The Inland Real Estate Group of Companies, Inc. -- Innscor Africa Limited -- J & J Snack Foods Corp. -- JCDecaux S.A. -- Knight Transportation, Inc. -- Kona Grill, Inc. -- Layne Christensen Company -- LeBlond Ltd. -- Liberty Shoes Limited -- Lwin Family Company Inc. -- Major League Baseball -- Mazor Robotics Ltd. -- Monogram Food Solutions, LLC -- Morgans Hotel Group Co. -- Neenah Paper, Inc. -- Neustar, Inc. -- Nigerian Breweries Plc -- NORPAC Foods, Inc. -- Palm Beach Tan, Inc. -- Pernod Ricard S.A. -- Pro Performance Sports, LLC -- Raidio Teilifis Eireann -- SeaChange International, Inc. -- SEGA Corporation -- Springfield Creamery, Inc. -- StarHub Limited -- Stewart's Shops Corporation -- Sweetwater Sound Inc. -- TomTom N.V. -- Trinity Packaging Corporation -- Trinity Yachts, LLC -- True Religion Apparel, Inc. -- United Talent Agency, Inc. -- Uno Restaurant Holdings Corporation -- Vapiano AG -- Vina Concha y Toro S.A. -- Vodafone Group Plc -- Vonage Holdings Corp. -- Walsworth Publishing Company, Inc. -- Waters Corporation -- WEX Inc. -- WhiteWave Foods Company -- Williams Scotsman, Inc. -- YapStone, Inc. -- Yogurtland Franchising, Inc. -- ZCCM Investments Holdings Plc -- Zee Entertainment Enterprises Limited -- Zygo Corporation. | |
520 | _aProvides histories of companies that are a leading influence in a particular industry or geographic location. For students, job candidates, business executives, historians and investors. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBig business _xHistory _vDirectories. |
|
650 | 0 |
_aBusiness enterprises _xHistory _vDirectories. |
|
650 | 0 |
_aCorporations _xHistory _vDirectories. |
|
700 | 1 |
_aLong, Steven, _eeditor. |
|
700 | 1 |
_aJacques, Derek, _eeditor. |
|
700 | 1 |
_aKepos, Paula, _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tInternational directory of company histories, Volume 163. _dFarmington Hills, Mich. : St. James Press, a part of Gale, Cengage Learning, [2015] _z9781558629134 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/6ECZ/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
999 |
_c60558 _d60558 |