000 | 04525cam a2200457 i 4500 | ||
---|---|---|---|
001 | GVRL8GKD | ||
003 | MiFhGG | ||
005 | 20210212114345.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 030324t20152015miu obr 001 0 eng d | ||
020 | _a9781558629349 (electronic book) | ||
020 | _z9781558629455 | ||
035 | _a(OCoLC)918898298 | ||
040 |
_aMiFhGG _beng _cMiFhGG _erda _epn |
||
050 | 4 | _aHD2721 | |
245 | 0 | 0 |
_aInternational directory of company histories. _nVolume 171 / _ceditor, Tina Grant. |
264 | 1 |
_aFarmington Hills, Mich. : _bSt. James Press, a part of Gale, Cengage Learning, _c[2015] |
|
264 | 4 | _cⒸ2015 | |
300 | _a1 online resource (xiii, 770 pages) | ||
336 |
_atext _2rdacontent |
||
336 | _btxt | ||
337 |
_acomputer _2rdamedia |
||
337 | _bc | ||
338 |
_aonline resource _2rdacarrier |
||
338 | _bcr | ||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _a4M Building Solutions, Inc. -- Abano Healthcare Group Ltd. -- African Oxygen Ltd. -- American Farm Bureau Federation -- Andino Investment Holding S.A. -- Aruba Networks, Inc. -- Banks Holdings Ltd. -- The Barbados Light and Power Company Ltd. -- BlueTie, Inc. -- CIMOS d.d. Avtomobilska industrija -- Comau S.p.A. -- Cotecna S.A. -- Cotton Buds, Inc. -- Criteo S.A. -- The Daily Beast Company LLC -- Detroit Institute of Arts -- Dole & Bailey Inc. -- Eggers & Franke Holding -- GmbH -- Fater SpA -- Forbo Holding AG -- Free State Brewing Co., Inc. -- Friedhelm Loh Group -- Fristads Kansas AB -- Gerolsteiner Brunnen -- GmbH & Co. KG -- Glorious Sun Enterprises Ltd. -- Grammer AG -- Groupe Loret -- Hana Microelectronics PCL -- Huf Hulsbeck & Furst -- GmbH & Co. KG -- The Humane Society of the United States -- Hunt Brothers Pizza LLC -- IAC Acoustics -- Indianapolis Motor Speedway Corporation -- Iplom S.p.A. -- Israel Chemicals Ltd. -- Jack in the Box Inc. -- JAKKS Pacific, Inc. -- Jasa Marga PT -- The Jaynes Companies Inc. -- Jersey Mike's Franchise Systems, Inc. -- Johnsonville Sausage L.L.C. -- Jones Soda Company -- Joseph Enterprises Inc. -- Jurys Inn Group Ltd. -- K-Swiss Inc. -- Kansai Paint Company Ltd. -- Kelda Group Ltd. -- Kelley Blue Book Company, Inc. -- Kerry Properties Limited -- Koch Enterprises, Inc. -- Konig Brauerei GmbH -- Kyowa Hakko Kirin Co., Ltd. -- Lamar Advertising Company -- Lancair International, Inc. -- Legacy Bakehouse LLC -- Leupold & Stevens, Inc. -- Life is good, Inc. -- Long Trail Brewing Company -- LRI Holdings Inc. -- Lund Boat Company Inc. -- Marchesa Ltd. -- Martha Tilaar Group -- The Maschhoffs, Inc. -- Mazzetta Company LLC -- Melting Pot Restaurants Inc. -- Morgan Truck Body LLC -- New York Football Giants LLC -- Oragroup S.A. -- The Palmer Family of Companies, Inc. -- Pan-O-Gold Baking Company, Inc. -- Patriarch Partners LLC -- Phillips & Jordan, Inc. -- The Pictsweet Company -- Pivovarna Lasko, d.d. -- Plaid Pantries, Inc. -- Pride Mobility Products Corporation -- Purity Dairies, Inc. -- Rakon Ltd. -- Rochester Drug Cooperative, Inc. -- Ronco Holdings, Inc. -- Runza National, Inc. -- Sesame Workshop -- Smeal Fire Apparatus Company -- Stark Bro's Nurseries & Orchards Co. -- Stoel Rives LLP -- Stupp Bros., Inc. -- SweetWater Brewing Company, Inc. -- Synlait Milk Ltd. -- Systemax, Inc. -- Taco Mayo Franchise Systems Inc. -- Taubman Centers, Inc. -- Ted's Montana Grill, Inc. -- Tempur-Sealy International, Inc. -- Tijuana Flats Burrito Company, Inc. -- Tilted Kilt Franchise Operating LLC -- Troyer Foods, Inc. -- Umami Restaurant Group, LLC -- Watlow Electric Manufacturing Company -- Wetzel's Pretzels LLC -- Wing Tai Holdings Ltd. | |
520 | _aProvides histories of companies that are a leading influence in a particular industry or geographic location. For students, job candidates, business executives, historians and investors. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBig business _xHistory _vDirectories. |
|
650 | 0 |
_aBusiness enterprises _xHistory _vDirectories. |
|
650 | 0 |
_aCorporations _xHistory _vDirectories. |
|
700 | 1 |
_aGrant, Tina, _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tInternational directory of company histories, Volume 171. _dFarmington Hills, Mich. : St. James Press, a part of Gale, Cengage Learning, [2015] _z9781558629455 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/8GKD/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
999 |
_c60566 _d60566 |