000 | 04581cam a2200397 a 4500 | ||
---|---|---|---|
001 | GVRL5CGX | ||
003 | MiFhGG | ||
005 | 20181129152614.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 891002s2005 miu obr 000 0 eng d | ||
020 | _a9781558625686 (electronic book) | ||
020 | _a1558625682 (electronic book) | ||
020 | _z9781558625105 | ||
020 | _z1558625100 | ||
035 | _a(OCoLC)367890666 | ||
040 |
_aMiFhGG _cMiFhGG |
||
050 | 4 | _aHD2721 | |
082 | 0 | 4 | _223 |
245 | 0 | 0 |
_aInternational directory of company histories. _nVolume 65 _h[electronic resource] / _cJay P. Pederson, editor. |
260 |
_aDetroit, Mich. : _bSt. James Press, _cc2005. |
||
300 | _a1 online resource (x, 641 p.) | ||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aA -- ABB Ltd -- Abertis Infraestructuras, S.A -- Air Sahara Limited -- ALARIS Medical Systems, Inc -- Albertson's, Inc -- Alleanza Assicurazioni S.p.A -- The Allied Defense Group, Inc -- Altiris, Inc -- Ambac Financial Group, Inc -- American Healthways, Inc -- AMVESCAP PLC -- Antofagasta plc -- Ask Jeeves, Inc -- Autoliv, Inc -- Avocent Corporation -- AVTOVAZ Joint Stock Company -- B -- Baltika Brewery Joint Stock Company -- Banca Intesa SpA -- Banca Monte dei Paschi di Siena SpA -- BEI Technologies, Inc -- Bradford & Bingley PLC -- C -- C.R. Bard, Inc -- Capitalia S.p.A -- Cascade Corporation -- Cascade General, Inc -- Cavco Industries, Inc -- Ceradyne, Inc -- China Life Insurance Company Limited -- ChoicePoint Inc -- Circuit City Stores, Inc -- Colonial Properties Trust -- Companhia Energetica de Minas Gerais S.A. CEMIG -- Cousins Properties Incorporated -- CSM N.V -- D -- Dex Media, Inc -- Durkopp Adler AG -- E -- Europe Through the Back Door Inc -- Excel Technology, Inc -- EXX Inc -- F -- First Industrial Realty Trust, Inc -- Flanders Corporation -- G -- Genting Bhd -- Great Plains Energy Incorporated -- Greenberg Traurig, LLP -- Greggs PLC -- H -- Haier Group Corporation -- I -- IDEO Inc -- ILX Resorts Incorporated -- J -- J. Alexander's Corporation -- Jenkens & Gilchrist, P.C -- Jet Airways (India) Private Limited -- John Wiley & Sons, Inc -- K -- Kenmore Air Harbor Inc -- Kirkland & Ellis LLP -- The Kroger Co -- L -- Landry's Restaurants, Inc -- Laurus N.V -- Leroux S.A.S -- Lifeway Foods, Inc -- M -- Martek Biosciences Corporation -- Matrix Service Company -- McMenamins Pubs and Breweries -- Medical Management International, Inc -- Mediolanum S.p.A -- The Midland Company -- MNS, Ltd -- Monarch Casino & Resort, Inc -- Moody's Corporation -- MWH Preservation Limited Partnership -- N -- Nash Finch Company -- National Financial Partners Corp -- Nebraska Book Company, Inc -- Newfield Exploration Company -- Neyveli Lignite Corporation Ltd -- North Atlantic Trading Company Inc -- NTL Inc -- O -- Ocular Sciences, Inc -- Office Depot, Inc -- Onex Corporation -- P -- Par Pharmaceutical Companies, Inc -- Paul Mueller Company -- Q -- Q.E.P. Co., Inc -- R -- Raleigh UK Ltd -- Rinker Group Ltd -- S -- Sandals Resorts International -- Select Medical Corporation -- Severstal Joint Stock Company -- Sonatrach -- The Source Enterprises, Inc -- Souza Cruz S.A -- SRAM Corporation -- Suntory Ltd -- Superior Energy Services, Inc -- T -- Taro Pharmaceutical Industries Ltd -- Thomsen Greenhouses and Garden Center, Incorporated -- Tomy Company Ltd -- U -- U.S. Physical Therapy, Inc -- V -- Van's Aircraft, Inc -- W -- Walgreen Co -- WebMD Corporation -- Williams Scotsman, Inc -- Wisconsin Alumni Research Foundation -- Workflow Management, Inc -- World Publications, LLC. | |
520 | _aMulti-volume major reference work bringing together histories of companies that are a leading influence in a particular industry or geographic location. For students, job candidates, business executives, historians and investors. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBig business _xHistory _vDirectories. |
|
650 | 0 |
_aBusiness enterprises _xHistory _vDirectories. |
|
650 | 0 |
_aCorporations _xHistory _vDirectories. |
|
700 | 1 |
_aPederson, Jay P., _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tInternational directory of company histories, Volume 65. _dDetroit, Mich. : St. James Press, c2005 _z9781558625105 |
776 | 0 | 8 |
_iPrint version: _tInternational directory of company histories, Volume 65. _dDetroit, Mich. : St. James Press, c2005 _z9781558625105 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/5CGX/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a5CGX | ||
999 |
_c60591 _d60591 |