000 | 04484cam a2200385 a 4500 | ||
---|---|---|---|
001 | GVRL5CID | ||
003 | MiFhGG | ||
005 | 20181129152614.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 051021s2006 miu obr 000 0 eng d | ||
020 | _a9781558626096 (electronic book) | ||
020 | _a1558626093 (electronic book) | ||
020 | _z9781558625488 | ||
020 | _z1558625488 | ||
035 | _a(OCoLC)367890709 | ||
040 |
_aMiFhGG _cMiFhGG |
||
050 | 4 | _aHD2721 | |
082 | 0 | 4 | _223 |
245 | 0 | 0 |
_aInternational directory of company histories. _nVolume 73 _h[electronic resource] / _cJay P. Pederson, editor. |
260 |
_aDetroit, Mich. : _bSt. James Press, _cc2006. |
||
300 | _a1 online resource (x, 677 p.) | ||
490 | 0 | _aGale virtual reference library | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aA -- Abengoa S.A. -- AccuWeather, Inc. -- Acer Incorporated -- Advanced Neuromodulation Systems, Inc. -- Aga Foodservice Group PLC -- Agrium Inc. -- The Anschutz Company -- ArthroCare Corporation -- Arthur J. Gallagher & Co. -- The Associated Press -- Aviall, Inc. -- B -- BAE Systems Ship Repair -- Ballard Power Systems Inc. -- Bank of Hawaii Corporation -- BE&K, Inc. -- Biosite Incorporated -- The BISYS Group, Inc. -- BoHler-Uddeholm AG -- Boiron S.A. -- Busch Entertainment Corporation -- C -- Calgon Carbon Corporation -- China Netcom Group Corporation (Hong Kong) Limited -- City Brewing Company LLC -- Clean Harbors, Inc. -- Compass Bancshares, Inc. -- CoStar Group, Inc. -- D -- Dairyland Healthcare Solutions -- DaVita Inc. -- Dean Foods Company -- Deluxe Corporation -- Diagnostic Products Corporation -- DSW Inc. -- E -- E.I. du Pont de Nemours and Company -- Elkay Manufacturing Company -- Encore Acquisition Company -- Enersis S.A. -- Eramet -- F -- FactSet Research Systems Inc. -- Frito-Lay North America -- G -- General Binding Corporation -- Global Imaging Systems, Inc. -- Gol Linhas Aereas Inteligentes S.A. -- Granite Industries of Vermont, Inc. -- H -- Herschend Family Entertainment Corporation -- Hong Kong and China Gas Company Ltd. -- Huttig Building Products, Inc. -- I -- Input/Output, Inc. -- Intuit Inc. -- J -- Jardine Cycle & Carriage Ltd. -- Jostens, Inc. -- K -- Keppel Corporation Ltd. -- Klabin S.A. -- L -- Lifetime Brands, Inc. -- Lonza Group Ltd. -- M -- Manpower Inc. -- Martha Stewart Living Omnimedia, Inc. -- MBIA Inc. -- Moldflow Corporation -- N -- NBGS International, Inc. -- Nestle Waters -- Nexstar Broadcasting Group, Inc. -- O -- Odebrecht S.A. -- Old Orchard Brands, LLC -- P -- Pagnossin S.p.A. -- Paradores de Turismo de Espana S.A. -- PFSweb, Inc. -- Philip Services Corp. -- Pinnacle Airlines Corp. -- PRG-Schultz International, Inc. -- Q -- Quaker Foods North America -- R -- Real Madrid C.F. -- RedPeg Marketing -- Rocky Mountain Chocolate Factory, Inc. -- RONA, Inc. -- Royal Group Technologies Limited -- S -- SEGA Corporation -- Seventh Generation, Inc. -- Shedd Aquarium Society -- Siliconware Precision Industries Ltd. -- Sistema JSFC -- Smith & Wesson Corp. -- Societe BIC S.A. -- South Beach Beverage Company, Inc. -- Spear & Jackson, Inc. -- Strattec Security Corporation -- Synnex Corporation -- T -- Techtronic Industries Company Ltd. -- TEPPCO Partners, L.P. -- 3i Group PLC -- Timber Lodge Steakhouse, Inc. -- Tropicana Products, Inc. -- U -- Unibanco Holdings S.A. -- United Press International, Inc. -- V -- Value Line, Inc. -- Variety Wholesalers, Inc. -- Vauxhall Motors Limited -- Verint Systems Inc. -- Vestas Wind Systems A/S -- Viad Corp. -- W -- Weight Watchers International Inc. -- X -- Xcel Energy Inc. -- Xstrata PLC -- Z -- Zappos.com, Inc. -- Ziff Davis Media Inc. | |
520 | _aMulti-volume major reference work bringing together histories of companies that are a leading influence in a particular industry or geographic location. For students, job candidates, business executives, historians and investors. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBig business _xHistory _vDirectories. |
|
650 | 0 |
_aBusiness enterprises _xHistory _vDirectories. |
|
650 | 0 |
_aCorporations _xHistory _vDirectories. |
|
700 | 1 |
_aPederson, Jay P., _eeditor. |
|
710 | 2 | _aGale Group. | |
776 | 0 | 8 |
_iPrint version: _tInternational directory of company histories, Volume 73. _dDetroit, Mich. : St. James Press, c2006 _z9781558625488 |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/5CID/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
912 | _a5CID | ||
999 |
_c60599 _d60599 |