000 | 01978cam a2200457 i 4500 | ||
---|---|---|---|
999 |
_c60634 _d60634 |
||
001 | GVRL8ZTA | ||
003 | MiFhGG | ||
005 | 20200324103149.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 150508t20122012miu o 001 0 eng d | ||
020 | _a9781410334381 (electronic book) | ||
020 | _z9781558628335 | ||
020 | _z1558628339 | ||
035 | _a(OCoLC)908765292 | ||
040 |
_aMiFhGG _beng _cMiFhGG _erda _epn |
||
050 | 4 | _aPN1993 | |
245 | 0 | 0 |
_aMagill's cinema annual 2012 : _ba survey of the films of 2011 / _cBrian Tallerico, editor. |
250 | _aThirty-first edition. | ||
264 | 1 |
_aDetroit : _bGale, Cengage Learning, _c[2012] |
|
264 | 4 | _cⒸ2012 | |
300 | _a1 online resource (xvii, 604 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 0 | _aGale virtual reference library | |
500 | _aIncludes indexes. | ||
500 | _a"ISSN 0739-2141." | ||
500 | _a"A VideoHound Reference." | ||
505 | 0 | _aPreface -- Introduction -- Contributing reviewers -- User's guide -- The films of 2011 -- List of awards -- Obituaries -- Selected film books of 2011 -- Director index -- Screenwriter index -- Cinematographer index -- Editor index -- Art director index -- Music director index -- Performer index -- Subject index -- Title index. | |
520 | _aOffers an in-depth retrospective of significant domestic and foreign films released in the United States during the preceding year. Distinguishing features include its extensive credits, awards and nominations, MPAA ratings, thorough indexes, and its exhaustive critical reviews with author bylines. | ||
650 | 0 |
_aMotion pictures _vPeriodicals. |
|
700 | 1 |
_aTallerico, Brian, _eeditor. |
|
710 | 2 | _aGale Group. | |
856 | 4 | 0 |
_uhttp://link.galegroup.com/apps/pub/8ZTA/GVRL?sid=gale_marc&u=bilk_itc _zClick here to access |
336 | _btxt | ||
337 | _bc | ||
338 | _bcr |