000 | 01591aam a2200289 i 4500 | ||
---|---|---|---|
001 | BDZ0049064645 | ||
003 | StDuBDS | ||
005 | 20230605145316.0 | ||
008 | 211109t20212022caua b 001|0|eng|d | ||
020 |
_a9781492091509 _qpaperback _c£63.99 |
||
040 | _aStDuBDS | ||
100 | 1 |
_aMcGregor, Susan E., _eauthor. |
|
245 | 1 | 0 |
_aPractical Python data wrangling and data quality / _cSusan E. McGregor. |
264 | 1 |
_aSebastpol, CA : _bO'Reilly Media, _c2021. |
|
264 | 4 | _c©2022 | |
300 |
_axv, 395 pages : _billustrations ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aFormerly CIP. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aThere are awesome discoveries to be made and valuable stories to be told in datasets - and this book will help you uncover them. Whether you already work with data or just want to understand its possibilities, the techniques and advice in this practical book will help you learn how to better clean, evaluate, and analyze data to generate meaningful insights and compelling visualizations. Through foundational concepts and worked examples, author Susan McGregor provides the tools you need to evaluate and analyze all kinds of data and communicate your findings effectively. This book provides a methodical, jargon-free way for practitioners of all levels to harness the power of data. | |
650 | 0 | _aData mining. | |
650 | 0 |
_aElectronic data processing _xData preparation. |
|
650 | 0 | _aPython (Computer program language) | |
999 |
_c87915 _d87915 |