000 | 01785nam a22003378i 4500 | ||
---|---|---|---|
001 | BDZ0046608122 | ||
003 | StDuBDS | ||
005 | 20241016152258.0 | ||
008 | 201204s2021 ne a f b 001|0|eng|d | ||
020 |
_a9780128210550 (pbk.) : _c68.95 |
||
040 |
_aStDuBDS _beng _cStDuBDS _dStDuBDSZ _erda |
||
050 | 0 |
_aTA174 _b.J3 2021 |
|
072 | 7 |
_aTEC _2ukslc |
|
082 | 0 | 4 | _223 |
100 | 1 |
_aJack, Hugh, _eauthor. |
|
245 | 1 | 0 |
_aEngineering design, planning, and management / _cHugh Jack. |
250 | _aSecond edition. | ||
260 |
_aAmsterdam : _bAcademic Press, _c2021. |
||
263 | _a202101 | ||
300 |
_a544 pages : _billustrations (black and white) ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPrevious edition: 2013. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _a'Engineering Design, Planning and Management' represents a compilation of essential resources, methods, materials, and knowledge developed by the author and used over two decades. The book covers engineering design methodology through an interdisciplinary approach, concise discussions, and a visual format. It explores project management and creative design in the context of both established companies and entrepreneurial start-ups. Readers will discover the usefulness of the design process model through practical examples and applications from across the engineering disciplines. The book explains useful design techniques such as concept mapping and weighted decision matrices, supported with extensive graphics, flowcharts, and accompanying interactive templates. | |
650 | 0 | _aEngineering design. | |
650 | 7 |
_aTechnology. _2ukslc |
|
942 | _2ddc | ||
999 |
_c89797 _d89797 |